mundoclima Series MUC-W7 “Universal Fancoil ” 用户手册
Advertisement
Advertisement
Universal FCU DC
Service manual
MUC-W7
MUC-W7/CE MUC-W7/SE
CL04580 to CL04594
English
Ceiling & Floor
DC Fan Coil Unit
2.External Appearance ........................................................................ 2
3.Products Lineup ............................................................................... 3
8.Sound Levels .................................................................................. 33
9.Service Spaces ............................................................................... 10
10.Wiring Diagrams ........................................................................... 34
..............................................................................................
...............................................................................................
1
1. Features
Flexible for installation, designed for horizontal/vertical, concealed/cabinet application
Ceiling Installation Floor Installation Concealed Installation
High efficiency and low operating sound level
Due to the DC fan motor, the unit operates in lower power consumption and lower operating sound level.
Meet CE certification requirements
The unit can meet the latest CE certification requirements for using DC fan motor.
Air return form side or below for flexible choice
2. External Appearance
MUC-W7/CE
MUC-W7/SE
2
3. Products Lineup
Model
MUC-07-W7
MUC-11-W7
MUC-16-W7
MUC-19-W7
MUC-24-W7
Air volume
(CFM)
250
400
450
600
900
External static pressure
MUC-W7/SE: 12 Pa
MUC-W7/CE: 0 Pa
Power supply
220~240V-1Ph-50Hz
4. Nomenclature
MU C 54 HP4 /
SE
SE: Sin Envolvente
CE: Con Envolvente
W7: Fan Coil Serie W7
WF: Fan Coil Serie WF
HG: Fan Coil Serie HG
HP4: Fan Coil Alta Presión Serie 4
Capacidad Nominal (kBTU)
P: Pared
CSW: Cassette
C:Conducto/Suelo
MUNDOCLIMA
3
5. Specifications
Model
Power supply
Air flow (H/M/L)
External static pressure
Type
Quantity
Type
Quantity
Row
Max. working pressure
Diameter
Net dimensions (W×H×D)
Packing size (W×H×D)
Net weight
Gross weight
Net dimensions (W×H×D)
Packing size (W×H×D)
Net weight
V/Ph/Hz m
3
/h
CFM
Pa kW m
3
/h kPa
W kW m
3
/h kPa
W kW m
3
/h kPa
W dB(A)
A
(none) MUC-07-W7
(none)
267/201/153
157/118/90
220-240/1/50
369/272/196
217/160/115
560/407/319
329/239/187
H3 models: 12; H4/H5 models: 0
1.63/1.23/0.96 2.07/1.52/1.07
0.28/0.22/0.18 0.36/0.27/0.20
2.97/2.39/1.82
0.52/0.42/0.33
Cooling
1
Heating
2
Heating
3
Sound pressure level
Rated current
Fan motor
Fan
Coil
Body (H3 series)
Body (H4/H5 series)
Capacity (H/M/L)
Water flow rate(H/M/L)
Water pressure drop(H/M/L)
Power input(H/M/L)
Capacity (H/M/L)
Water flow rate(H/M/L)
Water pressure drop(H/M/L)
Power input(H/M/L)
Capacity (H/M/L)
Water flow rate(H/M/L)
Water pressure drop(H/M/L)
Power input(H/M/L)
H/M/L
MPa mm mm mm kg kg mm mm kg
7.39/4.8/3.2
12/8/6
11.13/6.7/3.8
17/10/7
1.71/1.29/0.98 2.39/1.76/1.3
0.30/0.23/0.18 0.42/0.32/0.24
5.33/3.5/2.03
13/9/7
8.9/7.29/4.3
18/11/7
2.02/1.52/1.22 2.78/2.07/1.42
0.28/0.22/0.18 0.36/0.27/0.20
5.91/3.29/1.88
13/9/7
11.99/5.22/3
18/11/7
35/28/21
0.2
DC Motor
39/31/22
0.3
DC Motor
19.1/12.79/8.15
26/14/9
3.3/2.54/1.87
0.57/0.46/0.35
15.6/12.31/7.6
26/14/10
3.92/3.08/2.24
0.52/0.42/0.33
19.42/10.57/6.73
26/14/10
44/37/31
0.3
DC Motor
1 1
Centrifugal, forward-curved Blades
1
1
3
1
3
1.6
Φ9.52
1.6
Φ9.52
550×545×212 550×545×212
2
2
1.6
Φ9.52
750×545×212
639×639×305 639×639×305
17 17
19 19
800×592×220 800×592×220
889×683×312 889×683×312
24.4 24.4
839×639×305
20
23.5
1000×592×220
1089×683×312
28.2
Water inlet/outlet pipe
Gross weight
Drain pipe
Note:
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed. kg inch mm
28.4
G3/4
ODΦ16
28.4
G3/4
ODΦ16
33.2
G3/4
ODΦ16
1 :Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature 7°C /12°C,
high fan speed.
2 :Heating mode
(
1
)
: (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C,high fan speed.
3 :Heating mode
(
2
)
: (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50
℃
/*
(same water flow as in standard rating condition in cooling)
4
Model
MUC-11-W7
MUC-16-W7
(none)
Power supply
Air flow (H/M/L)
External static pressure
Cooling
1
Capacity (H/M/L)
Water flow rate(H/M/L)
Water pressure drop(H/M/L)
Power input(H/M/L)
Capacity (H/M/L)
Water flow rate(H/M/L)
Heating
2
Water pressure drop(H/M/L)
Power input(H/M/L)
Capacity (H/M/L)
Water flow rate(H/M/L)
Heating
3
Water pressure drop(H/M/L)
Power input(H/M/L)
Sound pressure level H/M/L
Rated current
Fan motor
Fan
Type
Quantity
Type
Quantity
Row
Coil
Body (H3 series)
Max. working pressure
Diameter
Net dimensions (W×H×D)
Packing size (W×H×D)
Net weight
Gross weight
Net dimensions (W×H×D) kPa
W kW m
3
/h kPa
W dB(A)
A
V/Ph/Hz m
3
/h
CFM
Pa kW m
3
/h kPa
W kW m
3
/h
MPa mm mm mm kg kg mm
604/448/343
355/263/201
220-240/1/50
678/492/383
398/289/225
748/555/398
440/326/234
H3 models: 12; H4/H5 models: 0
3.25/2.63/2.12
0.59/0.49/0.38
4.57/3.35/2.62
0.81/0.60/0.47
4.82/3.73/2.8
0.85/0.65/0.51
23.2/16.38/11.14 25.52/15.03/9.95 27.32/17.1/10.74
30/16/10 25/13/9 31/16/10
3.62/2.82/2.17
0.64/0.51/0.39
4.66/3.38/2.57
0.83/0.60/0.47
5.21/3.92/2.88
0.92/0.70/0.52
19.57/15.1/9.8
30/16/10
4.37/3.34/2.63
0.59/0.49/0.38
22.9/13.86/9.1
30/15/9
44/37/31
21.58/12.5/7.91
25/13/9
5.52/3.98/3.03
0.81/0.60/0.47
23.02/12.41/7.7
25/13/9
40/32/25
23.5/16.92/9.5
31/16/10
6.17/4.65/3.44
0.85/0.65/0.51
27.46/14.4/9
31/16/10
42/35/27
0.4
DC Motor
1
0.3
DC Motor
1
Centrifugal, forward-curved Blades
0.4
DC Motor
1
2
2
2
3
2
3
1.6
Φ9.52
750×545×212
839×639×305
20
23.5
1000×592×220
1.6
Φ9.52
950×545×212
1039×639×305
25
29
1200×592×220
1.6
Φ9.52
950×545×212
1039×639×305
25
29
1200×592×220
Body (H4/H5 series)
Packing size (W×H×D)
Net weight
Gross weight mm kg kg
1089×683×312
28.2
33.2
1289×683×312
34.2
39.7
1289×683×312
34.2
39.7
Water inlet/outlet pipe
Drain pipe inch mm
G3/4
ODΦ16
G3/4
ODΦ16
G3/4
ODΦ16
Note:
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
1 :Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature 7°C /12°C,
high fan speed.
2 :Heating mode
(
1
)
: (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C,high fan speed.
3 :Heating mode
(
2
)
: (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50
℃
/*
(same water flow as in standard rating condition in cooling)
5
Model
MUC-19-W7
(none) MUC-24-W7
Power supply
Air flow (H/M/L)
External static pressure
Cooling
1
Capacity (H/M/L)
Water flow rate(H/M/L)
Water pressure drop(H/M/L)
Power input(H/M/L)
Capacity (H/M/L)
Water flow rate(H/M/L)
Heating
2
Water pressure drop(H/M/L)
Power input(H/M/L)
Capacity (H/M/L)
Water flow rate(H/M/L)
Heating
3
Water pressure drop(H/M/L)
Power input(H/M/L)
Sound pressure level H/M/L
Rated current
Fan motor
Fan
Type
Quantity
Type
Quantity
Row
Coil
Body (H3 series)
Max. working pressure
Diameter
Net dimensions (W×H×D)
Packing size (W×H×D)
Net weight
Gross weight
Net dimensions (W×H×D) kPa
W kW m
3
/h kPa
W dB(A)
A
V/Ph/Hz m
3
/h
CFM
Pa kW m
3
/h kPa
W kW m
3
/h
MPa mm mm mm kg kg mm
1017/720/588
598/423/345
220-240/1/50
1245/906/675
732/532/397
1509/1054/806
887/620/474
H3 models: 12; H4/H5 models: 0
5.43/4.32/3.58
0.93/0.78/0.63
6.25/5.12/4.05
1.12/0.89/0.72
7.17/5.67/4.72
1.29/0.99/0.84
18.54/13.01/8.71 26.51/17.08/11.49 30.94/18.96/14.04
37/18/12 67/30/15 103/38/21
6.38/4.81/3.93
1.10/0.87/0.71
7.48/5.84/4.6
1.30/1.02/0.83
8.45/6.32/5.05
1.47/1.13/0.90
17.62/15.39/10.7
38/18/12
7.44/5.69/4.71
0.93/0.78/0.63
24/20.53/13.54
69/30/16
8.79/6.89/5.45
1.12/0.89/0.72
24.16/12.51/8.5 32.37/15.6/10.56
38/18/11 68/30/16
42/33/28 48/39/31
27.39/21.6/14.12
106/38/21
9.96/7.48/5.94
1.29/0.99/0.84
34.9/16.71/12.38
106/38/20
51/42/35
0.4
DC Motor
1
0.6
DC Motor
1
Centrifugal, forward-curved Blades
0.8
DC Motor
1
3
2
3
2
3
2
1.6
Φ9.52
1250×545×212
1339×639×305
32
36
1500×592×220
1.6
Φ9.52
1250×545×212
1339×639×305
32
36
1500×592×220
1.6
Φ9.52
1250×545×212
1339×639×305
32
36
1500×592×220
Body (H4/H5 series)
Packing size (W×H×D)
Net weight
Gross weight mm kg kg
1589×683×312
40
45.5
1589×683×312
40
45.5
1589×683×312
40
45.5
Water inlet/outlet pipe
Drain pipe inch mm
G3/4
ODΦ16
G3/4
ODΦ16
G3/4
ODΦ16
Note:
Based on Eurovent conditions:
H: High fan speed; M: Medium fan speed; L: Low fan speed.
1 :Cooling mode (2 and 4-pipe coil): entering air temperature 27°C DB/1 9°C WB, entering/leaving water temperature 7°C /12°C,
high fan speed.
2 :Heating mode
(
1
)
: (2-pipe coil): entering air temperature 20°C DB, entering/leaving water temperature 45/40°C,high fan speed.
3 :Heating mode
(
2
)
: (2-pipe coil): entering air temperature 20°C DB, enter water teperaure/water flow 50
℃
/*
(same water flow as in standard rating condition in cooling)
6
Capacity Table
Cooling Capacity Table
(none)
Indoor Indoor temperature (D.B.)
EWT
ΔT temp
21 23 25 27 29
(W.B)
TC SC WF WPD TC SC WF WPD TC SC WF WPD TC SC WF WPD TC SC WF WPD
℃ ℃ ℃ kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa
3
15 1.54 1.16 0.44 13.09 1.51 1.31 0.43 12.56 1.52 1.49 0.43 12.72 1.65 1.65 0.47 14.73 1.81 1.81 0.52 17.17
17 2 1.15 0.57 20.47 1.98 1.31 0.57 20.15 1.92 1.45 0.55 19.07 1.91 1.61 0.55 18.91 1.93 1.79 0.55 19.3
19 2.5 1.13 0.72 30 2.48 1.3 0.71 29.71 2.46 1.46 0.7 29.18 2.41 1.6 0.69 28.17 2.41 1.77 0.69 28.11
5
7
9
4
5
6
3
4
5
6
3
4
5
6
20 2.76 1.12 0.79 35.68 2.75 1.29 0.79 35.33 2.73 1.45 0.78 34.93 2.69 1.61 0.77 34.17 2.66 1.76 0.76 33.48
15 1.43 1.11 0.31 7.03 1.4 1.27 0.3 6.81 1.46 1.46 0.31 7.26 1.6 1.6 0.34 8.52 1.76 1.76 0.38 9.98
17 1.89 1.09 0.41 11.29 1.88 1.26 0.4 11.14 1.82 1.4 0.39 10.56 1.79 1.56 0.38 10.32 1.84 1.75 0.39 10.78
19 2.39 1.08 0.51 16.82 2.37 1.25 0.51 16.66 2.35 1.41 0.5 16.36 2.29 1.55 0.49 15.71 2.29 1.71 0.49 15.6
20 2.65 1.07 0.57 20.12 2.64 1.24 0.57 19.93 2.62 1.4 0.56 19.71 2.58 1.55 0.55 19.24 2.54 1.7 0.55 18.72
15 1.31 1.05 0.23 4.1 1.32 1.23 0.23 4.11 1.4 1.4 0.24 4.62 1.55 1.55 0.27 5.51 1.71 1.71 0.29 6.48
17 1.77 1.04 0.3 6.91 1.76 1.21 0.3 6.82 1.72 1.36 0.29 6.53 1.69 1.51 0.29 6.33 1.77 1.71 0.3 6.85
19 2.27 1.03 0.39 10.51 2.26 1.19 0.39 10.41 2.24 1.36 0.38 10.25 2.18 1.5 0.37 9.78 2.16 1.66 0.37 9.64
20 2.53 1.02 0.44 12.66 2.52 1.19 0.43 12.55 2.51 1.35 0.43 12.42 2.47 1.5 0.42 12.09 2.42 1.65 0.41 11.68
15 1.19 1 0.17 1.89 1.24 1.19 0.18 2.16 1.35 1.35 0.19 2.82 1.5 1.5 0.21 3.71 1.66 1.66 0.24 4.49
17 1.65 0.99 0.24 4.45 1.64 1.15 0.23 4.4 1.6 1.31 0.23 4.22 1.6 1.47 0.23 4.2 1.7 1.68 0.24 4.69
19 2.15 0.97 0.31 7 2.14 1.14 0.31 6.94 2.12 1.3 0.3 6.84 2.06 1.45 0.3 6.52 2.03 1.6 0.29 6.34
20 2.42 0.97 0.35 8.51 2.4 1.13 0.34 8.44 2.39 1.3 0.34 8.35 2.35 1.45 0.34 8.13 2.29 1.59 0.33 7.78
15 1.2 1 0.34 8.37 1.21 1.18 0.35 8.53 1.33 1.33 0.38 10.04 1.49 1.49 0.43 12.15 1.65 1.65 0.47 14.4
17 1.65 0.99 0.47 14.51 1.64 1.15 0.47 14.36 1.6 1.3 0.46 13.72 1.56 1.45 0.45 13.15 1.66 1.66 0.47 14.57
19 2.15 0.97 0.62 22.78 2.14 1.14 0.61 22.55 2.12 1.3 0.61 22.18 2.05 1.44 0.59 20.98 2.03 1.6 0.58 20.57
20 2.41 0.96 0.69 27.78 2.4 1.13 0.69 27.52 2.38 1.3 0.68 27.2 2.34 1.45 0.67 26.37 2.28 1.59 0.65 25.25
15 1.08 0.95 0.23 4.3 1.15 1.15 0.25 4.75 1.28 1.28 0.28 5.75 1.44 1.44 0.31 7 1.6 1.6 0.34 8.33
17 1.53 0.93 0.33 7.78 1.53 1.1 0.33 7.71 1.49 1.26 0.32 7.43 1.48 1.42 0.32 7.36 1.6 1.6 0.34 8.39
19 2.03 0.92 0.44 12.55 2.02 1.09 0.43 12.42 2 1.25 0.43 12.25 1.94 1.39 0.42 11.59 1.9 1.54 0.41 11.2
20 2.29 0.91 0.49 15.44 2.28 1.08 0.49 15.3 2.27 1.24 0.49 15.14 2.22 1.4 0.48 14.67 2.16 1.54 0.46 13.91
15 0.99 0.91 0.17 1.97 1.09 1.09 0.19 2.67 1.23 1.23 0.21 3.61 1.39 1.39 0.24 4.49 1.55 1.55 0.27 5.39
17 1.41 0.88 0.24 4.58 1.4 1.05 0.24 4.55 1.38 1.21 0.24 4.43 1.42 1.39 0.24 4.66 1.55 1.55 0.27 5.41
19 1.91 0.87 0.33 7.67 1.9 1.03 0.33 7.59 1.88 1.2 0.32 7.5 1.63 1.15 0.28 7.39 1.77 1.49 0.3 6.76
20 2.17 0.86 0.37 9.55 2.16 1.03 0.37 9.47 2.14 1.19 0.37 9.37 2.11 1.35 0.36 9.13 2.03 1.48 0.35 8.54
15 0.91 0.88 0.13 1.02 1.03 1.03 0.15 1.26 1.18 1.18 0.17 1.97 1.34 1.34 0.19 2.9 1.5 1.5 0.21 3.69
17 1.27 0.82 0.18 2.52 1.27 0.99 0.18 2.52 1.29 1.17 0.18 2.61 1.36 1.36 0.19 3.02 1.5 1.5 0.21 3.7
19 1.78 0.81 0.25 4.97 1.76 0.98 0.25 4.92 1.75 1.15 0.25 4.87 1.71 1.3 0.25 4.67 1.66 1.44 0.24 4.43
20 2.04 0.8 0.29 6.29 2.03 0.97 0.29 6.23 2.02 1.14 0.29 6.17 1.99 1.3 0.28 6.03 1.91 1.43 0.27 5.62
15 0.88 0.86 0.25 4.88 1.01 1.01 0.29 6.15 1.17 1.17 0.33 7.9 1.33 1.33 0.38 9.82 1.48 1.48 0.43 11.88
17 1.28 0.83 0.37 9.24 1.28 1 0.37 9.19 1.26 1.16 0.36 9.03 1.33 1.33 0.38 9.83 1.49 1.49 0.43 11.89
19 1.78 0.81 0.51 16.17 1.77 0.98 0.51 16 1.75 1.15 0.5 15.82 1.71 1.3 0.49 15.1 1.63 1.43 0.47 14
20 2.04 0.8 0.58 20.47 2.03 0.97 0.58 20.28 2.01 1.14 0.58 20.07 1.98 1.3 0.57 19.53 1.89 1.43 0.54 18.01
15 0.81 0.81 0.17 2.3 0.96 0.96 0.21 3.41 1.12 1.12 0.24 4.49 1.28 1.28 0.27 5.62 1.44 1.44 0.31 6.84
17 1.15 0.77 0.25 4.7 1.15 0.94 0.25 4.71 1.18 1.13 0.25 4.9 1.28 1.28 0.27 5.62 1.44 1.44 0.31 6.85
19 1.65 0.76 0.35 8.66 1.64 0.93 0.35 8.56 1.63 1.1 0.35 8.48 1.59 1.25 0.34 8.16 1.53 1.39 0.33 7.63
20 1.91 0.75 0.41 11.13 1.9 0.92 0.41 11.03 1.89 1.09 0.41 10.92 1.86 1.25 0.4 10.68 1.77 1.38 0.38 9.82
15 0.75 0.75 0.13 0.98 0.91 0.91 0.16 1.57 1.07 1.07 0.18 2.66 1.23 1.23 0.21 3.57 1.39 1.39 0.24 4.4
17 1 0.71 0.17 2.26 1.03 0.9 0.18 2.44 1.11 1.1 0.19 2.91 1.23 1.23 0.21 3.57 1.39 1.39 0.24 4.4
19 1.51 0.71 0.26 5.1 1.5 0.87 0.26 5.04 1.5 1.04 0.26 5.01 1.47 1.2 0.25 4.85 1.45 1.36 0.25 4.76
20 1.78 0.7 0.31 6.7 1.77 0.87 0.3 6.63 1.76 1.03 0.3 6.57 1.74 1.2 0.3 6.45 1.67 1.34 0.29 6
15 0.69 0.69 0.1 0.74 0.85 0.85 0.12 0.91 1.01 1.01 0.15 1.28 1.18 1.18 0.17 2.11 1.33 1.33 0.19 2.94
17 0.86 0.66 0.12 0.91 0.94 0.86 0.13 1.04 1.04 1.04 0.15 1.4 1.18 1.18 0.17 2.11 1.34 1.34 0.19 2.95
19 1.36 0.65 0.2 3.06 1.36 0.82 0.19 3.04 1.36 0.99 0.19 3.04 1.35 1.15 0.19 3.01 1.38 1.33 0.2 3.16
20 1.63 0.64 0.23 4.25 1.62 0.81 0.23 4.2 1.62 0.98 0.23 4.17 1.6 1.14 0.23 4.11 1.55 1.29 0.22 3.87
7
(Continued)
(none)
EWT
ΔT
Indoor temp
(W.B)
21 23
Indoor temperature (D.B.)
25 27 29
℃ ℃ ℃
TC SC WF WPD TC SC WF WPD TC SC WF WPD TC SC WF WPD TC SC WF WPD kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa
15 0.68 0.68 0.2 3.08 0.84 0.84 0.24 4.48 1.01 1.01 0.29 6.02 1.16 1.16 0.33 7.74 1.32 1.32 0.38 9.61
3
17 0.88 0.67 0.25 4.82 0.91 0.85 0.26 5.1 1.01 1.01 0.29 6.06 1.17 1.17 0.33 7.74 1.32 1.32 0.38 9.62
19 1.38 0.65 0.4 10.31 1.37 0.82 0.39 10.19 1.36 0.99 0.39 10.13 1.35 1.15 0.39 9.9 1.34 1.32 0.38 9.78
11
13
15
4
5
6
3
4
5
6
3
4
5
6
20
15
17
19
20
15
17
19
20
15
17
19
20 1.64 0.65 0.47 13.9 1.63 0.81 0.47 13.73 1.62 0.98 0.46 13.6 1.61 1.15 0.46 13.42 1.54 1.29 0.44 12.42
15 0.63 0.63 0.13 1.04 0.79 0.79 0.17 2.25 0.95 0.95 0.21 3.37 1.11 1.11 0.24 4.39 1.27 1.27 0.27 5.5
17 0.74 0.61 0.16 1.85 0.83 0.82 0.18 2.56 0.96 0.96 0.21 3.38 1.12 1.12 0.24 4.39 1.27 1.27 0.27 5.5
19 1.23 0.6 0.27 5.2 1.23 0.77 0.26 5.17 1.23 0.94 0.26 5.18 1.23 1.11 0.26 5.18 1.28 1.28 0.28 5.56
20 1.5 0.59 0.32 7.28 1.49 0.76 0.32 7.18 1.48 0.93 0.32 7.13 1.47 1.1 0.32 7.05 1.43 1.24 0.31 6.66
15 0.57 0.57 0.1 0.7 0.74 0.74 0.13 0.93 0.9 0.9 0.16 1.7 1.06 1.06 0.18 2.7 1.22 1.22 0.21 3.5
17 0.64 0.57 0.11 0.78 0.76 0.76 0.13 0.99 0.9 0.9 0.16 1.71 1.06 1.06 0.18 2.7 1.22 1.22 0.21 3.51
19 1.07 0.54 0.18 2.76 1.07 0.71 0.18 2.75 1.09 0.89 0.19 2.83 1.14 1.07 0.2 3.1 1.23 1.23 0.21 3.53
20 1.35 0.54 0.23 4.15 1.34 0.7 0.23 4.08 1.34 0.88 0.23 4.09 1.33 1.04 0.23 4.06 1.33 1.21 0.23 4.03
15 0.51 0.51 0.07 0.52 0.68 0.68 0.1 0.69 0.85 0.85 0.12 0.87 1.01 1.01 0.15 1.37 1.17 1.17 0.17 2.21
17 0.55 0.54 0.08 0.56 0.7 0.7 0.1 0.7 0.85 0.85 0.12 0.87 1.01 1.01 0.15 1.37 1.17 1.17 0.17 2.21
19 0.9 0.47 0.13 0.96 0.9 0.65 0.13 0.97 0.98 0.84 0.14 1.22 1.07 1.05 0.15 1.65 1.18 1.18 0.17 2.22
20 1.18 0.47 0.17 2.26 1.17 0.64 0.17 2.22 1.18 0.82 0.17 2.25 1.2 0.99 0.17 2.35 1.25 1.18 0.18 2.57
15 0.51 0.51 0.15 1.47 0.68 0.68 0.19 3.04 0.84 0.84 0.24 4.38 1 1 0.29 5.9 1.16 1.16 0.33 7.57
17 0.54 0.54 0.15 1.72 0.68 0.68 0.19 3.04 0.84 0.84 0.24 4.39 1 1 0.29 5.9 1.16 1.16 0.33 7.58
19 0.94 0.49 0.27 5.29 0.94 0.66 0.27 5.3 0.96 0.84 0.27 5.46 1.02 1.02 0.29 6.12 1.16 1.16 0.33 7.58
20
15
17
19
20
15
17
19
20 1.21 0.49 0.35 8.16 1.2 0.65 0.34 8.01 1.2 0.83 0.34 8.03 1.2 0.99 0.34 7.98 1.21 1.17 0.35 8.18
15 0.46 0.46 0.1 0.68 0.63 0.63 0.13 1.09 0.79 0.79 0.17 2.31 0.95 0.95 0.2 3.3 1.11 1.11 0.24 4.3
17 0.47 0.47 0.1 0.69 0.63 0.63 0.13 1.09 0.79 0.79 0.17 2.31 0.95 0.95 0.2 3.31 1.11 1.11 0.24 4.3
19 0.78 0.43 0.17 2.23 0.78 0.61 0.17 2.27 0.86 0.8 0.18 2.76 0.96 0.96 0.21 3.38 1.11 1.11 0.24 4.31
20 1.05 0.43 0.23 3.91 1.04 0.6 0.22 3.85 1.05 0.77 0.23 3.9 1.07 0.95 0.23 4.04 1.14 1.14 0.25 4.52
15 - - - - 0.57 0.57 0.1 0.66 0.74 0.74 0.13 0.93 0.9 0.9 0.15 1.81 1.06 1.06 0.18 2.69
17
19
-
-
-
-
-
-
-
-
0.57 0.57 0.1 0.67 0.74 0.74 0.13 0.93 0.9 0.9 0.15 1.81 1.06 1.06 0.18
0.66 0.56 0.11 0.77 0.78 0.78 0.13 1.11 0.91 0.91 0.16 1.86 1.06 1.06 0.18
2.69
2.69
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- 0.87 0.54 0.15 1.65 0.9 0.72 0.15 1.81 0.98 0.92 0.17 2.28 1.08 1.08 0.19 2.79
- 0.51 0.51 0.07 0.49 0.68 0.68 0.1 0.65 0.85 0.85 0.12 0.85 1.01 1.01 0.14 1.47
- 0.51 0.51 0.07 0.49 0.68 0.68 0.1 0.65 0.85 0.85 0.12 0.85 1.01 1.01 0.14 1.47
- 0.57 0.53 0.08 0.54 0.71 0.71 0.1 0.68 0.85 0.85 0.12 0.86 1.01 1.01 0.14 1.48
- 0.69 0.48 0.1 0.65 0.79 0.68 0.11 0.75 0.9 0.89 0.13 1 1.02 1.02 0.15 1.55
- 0.51 0.51 0.15 1.58 0.68 0.68 0.19 2.98 0.84 0.84 0.24 4.29 1
- 0.51 0.51 0.15 1.58 0.68 0.68 0.19 2.98 0.84 0.84 0.24 4.3 1
- 0.55 0.53 0.16 1.96 0.68 0.68 0.2 3.03 0.84 0.84 0.24 4.3 1
1
1
1
0.29
0.29
0.29
5.77
5.78
5.78
-
-
-
-
-
-
-
-
-
-
-
-
20
Abbreviations:
- -
EWT: Enter Water Temp. (
℃
)
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
- 0.74 0.49 0.21 3.46 0.77 0.67 0.22 3.69 0.86 0.86 0.25 4.49 1 1 0.29 5.78
- 0.46 0.46 0.1 0.64 0.62 0.62 0.13 1.17 0.79 0.79 0.17 2.32 0.95 0.95 0.2 3.24
- 0.46 0.46 0.1 0.64 0.62 0.62 0.13 1.17 0.79 0.79 0.17 2.32 0.95 0.95 0.2 3.24
- 0.48 0.48 0.1 0.67 0.63 0.63 0.13 1.19 0.79 0.79 0.17 2.33 0.95 0.95 0.2 3.24
- 0.57 0.44 0.12 0.89 0.68 0.64 0.15 1.55 0.8 0.8 0.17 2.4 0.95 0.95 0.2 3.25
- - - - - 0.57 0.57 0.1 0.63 0.73 0.73 0.13 0.97 0.9 0.9 0.15 1.88
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
0.57 0.57
0.57 0.57
0.1
0.1
0.63 0.73 0.73 0.13 0.97
0.63 0.74 0.74 0.13 0.97
Δt: Temperature Difference (
℃
) DB: Dry Bulb Temp. (
℃
)
0.9
0.9
WF: Water Flow (m
3
/h)
0.9
0.9
0.15
0.15
1.88
1.88
- 0.6 0.6 0.1 0.66 0.74 0.74 0.13 1.01 0.9 0.9 0.15 1.89
- 0.51 0.51 0.07 0.46 0.68 0.68 0.1 0.62 0.84 0.84 0.12 0.87
- 0.51 0.51 0.07 0.46 0.68 0.68 0.1 0.62 0.84 0.84 0.12 0.87
- 0.51 0.51 0.07 0.46 0.68 0.68 0.1 0.62 0.85 0.85 0.12 0.87
- 0.53 0.53 0.08 0.48 0.69 0.69 0.1 0.62 0.85 0.85 0.12 0.87
WB: Wet Bulb Temp. (
℃
)
TC: Total Cooling Capacity (kW) SC: Sensible Cooling Capacity (kW) WPD: Water Pressure Drop (kPa)
8
MUC-07-W7
Indoor
Indoor temperature (D.B.)
EWT
ΔT temp
21 23 25 27 29
(W.B.)
TC SC WF WPD TC SC WF WPD TC SC WF WPD TC SC WF WPD TC SC WF WPD
℃ ℃ ℃ kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa kW kW m
3
/h kPa
3
15 1.97 1.5 0.56 19.87 1.94 1.71 0.56 19.44 1.95 1.93 0.56 19.58 2.14 2.14 0.61 22.99 2.34 2.34 0.67 26.87
17 2.56 1.47 0.73 31.2 2.54 1.69 0.73 30.86 2.48 1.88 0.71 29.57 2.43 2.08 0.69 28.51 2.45 2.31 0.7 29.04
