phyCORE-AM3517 Hardware Manual

Add to My manuals
119 Pages

advertisement

phyCORE-AM3517 Hardware Manual | Manualzz

Part III, Chapter 49: Power Signal Mapping L-761e_2

49 Power Signal Mapping

Table 49-1

provides signal mapping for the SOM power signals.

The Signal column specifies the signal name used on the phyCORE-Connector and throughout the phyCORE-AM3517 schematics. The SOM column specifies the pin number on the phyCORE-Connector on the SOM (see

Chapter 2

). The Expansion Bus column specifies the pin number on the GPIO expansion bus connector (see

Chapter 26 ) on the Carrier Board. The Patch Field column specifies the location of the

signal on the GPIO Expansion Board patch field.

Table 49-1. Power Signal Mapping

Signal

VIN

VIN

VCC_1V8

VCC_1V8

VDDSHV

VDDSHV

GND

SOM

1D

2D

4D

5D

6D

7D

2A, 7A, 12A, 17A, 22A,

27A, 32A, 37A, 42A, 47A,

52A, 57A, 62A, 67A, 72A,

77A, 4B, 9B, 14B, 19B,

24B, 29B, 34B, 39B, 44B,

49B, 54B, 59B, 64B, 69B,

74B, 79B, 7C, 12C, 17C,

22C, 27C, 32C, 37C, 42C,

47C, 52C, 57C, 62C, 67C,

72C, 77C, 3D, 9D, 14D,

19D, 24D, 29D, 34D, 39D,

44D, 49D, 54D, 59D, 64D,

9D, 74D, 79D

Expansion Bus

1D

2D

4D

5D

6D

7D

2A, 7A, 12A, 17A, 22A,

27A, 32A, 37A, 42A, 47A,

52A, 57A, 62A, 67A, 72A,

77A, 4B, 9B, 14B, 19B,

24B, 29B, 34B, 39B, 44B,

49B, 54B, 59B, 64B, 69B,

74B, 79B, 7C, 12C, 17C,

22C, 27C, 32C, 37C, 42C,

47C, 52C, 57C, 62C, 67C,

72C, 77C, 3D, 9D, 14D,

19D, 24D, 29D, 34D, 39D,

44D, 49D, 54D, 59D, 64D,

9D, 74D, 79D

Patch Field

1A, 2C

1A, 2C

2C, 1D

2C, 1D

2D

2F

3C, 4C, 7C, 8C, 9C, 12C,

13C, 14C, 17C, 18C, 19C,

22C, 23C, 24C, 27C, 29C,

30C, 31C, 34C, 35C, 36C,

39C, 40C, 41C, 44C, 45C,

46C, 48C, 49C, 50C, 51C,

54C, 4D, 5D, 6D, 9D, 10D,

11D, 14D, 15D, 16D, 19D,

20D, 21D, 24D, 25D, 26D,

28D, 31D, 32D, 33D, 36D,

37D, 38D, 41D, 42D, 43D,

46D, 47D, 48D, 51D, 52D,

54D

© PHYTEC America LLC 2012 108

advertisement

Related manuals

advertisement

Table of contents